An independent company, not affiliated with or endorsed by "Corporate Equality Index" or its publisher.
Recognized By: | Corporate Equality Index |
Publication Date: | February 2020 |
Number of Honorees: | 590 |
Businesses Receiving This Recognition
TEGNA Inc. | McLean, VA |
Tesla Motors | CA |
Macy’s Inc | Cincinnati, OH |
Intel Corp | Santa Clara, CA |
Interpublic Group of Companies | New York, NY |
Manatt, Phelps & Phillips LLP | Los Angeles, CA |
DigitasLBi | Multiple Locations |
Box, Inc | Redwood City, CA |
Discover Financial Services, Inc. | Multiple Locations |
ManpowerGroup | Multiple Locations |
Texas Instruments | Multiple Locations |
Mallinckrodt LLC | Hazelwood, MO |
Airbnb | San Francisco, CA |
Alston & Bird | Multiple Locations |
ADP Roseland | Roseland, NJ |
Iron Mountain | Boston, MA |
BP America | Multiple Locations |
Teva Pharmaceutical USA Inc. | North Wales, PA |
Dominion Energy | Richmond, VA |
Bridgewater Associates | CT |
Thermo Fisher Scientific Inc | Waltham, MA |
Airbus Americas Engineering | Wichita, KS |
Dorsey & Whitney LLP | Minneapolis, MN |
Akamai Technologies | Cambridge, MA |
Jacobs Engineering Group Inc | Multiple Locations |
Search more than 1 million businesses and professionals listed with us.