An independent company, not affiliated with or endorsed by "Marketing News" or its publisher.
Recognized By: | Marketing News |
Publication Date: | June 2016 |
Number of Honorees: | 47 |
Businesses Receiving This Recognition
John Dale Powers | Baton Rouge, LA |
Abt SRBI | |
dunnhumbyUSA | Cincinnati, OH |
MaritzCX | Lehi, AK |
Rentrak Corp. | Portland, OR |
Decision Resources | Burlington, MA |
National Research Corp | Lincoln, NE |
Lieberman Research Worldwide | Los Angeles, CA |
Market Strategies International | |
ORC International | |
Burke Inc. | Cincinnati, OH |
C Space | |
Convergys Corp | |
Morpace International | Farmington Hills, MI |
Service Management Group | Kansas City, MO |
YouGov | Redwood City, CA |
PRS IN VIVO | Teaneck, NJ |
Directions Research Inc. | CINCINNATI, OH |
SSRS | Media, PA |
Hanover Research | Arlington, VA |
Phoenix Marketing International | Rhinebeck, NY |
MarketCast | Los Angeles, CA |
Radius Global Market Research | |
MarketVision | |
Informa Research Services Inc. |
Search more than 1 million businesses and professionals listed with us.